- Halsabsatz für längere Eingriffstiefe
- ungleiche Schneidenteilung
- beste Längenwiederholgenauigkeit
- beschichtet
- feingewuchtet
TABULAR PRODUCT DATA
Item no. | 1200 |
Material | Solid carbide |
Coating [H5/COATN] | Coated |
Coolant outlet [H22/CXSC] | FALSE |
fz mm/tooth max. | 0,1 |
Cutting edge diameter mm [A1/DC]/td> | 12 |
Field of application (material to be processed) | Universal|P|M|K |
Overhang length mm | 24 |
B3 mm | 24 |
Application area P Steel | TRUE |
Application area M Stainless | TRUE |
Application area K casting | TRUE |
Application area plastics | FALSE |
Application area S Superalloys | TRUE |
Application area H Hardened steel | TRUE |
Application area N Non-ferrous metals | TRUE |
Einsatzgebiet Universal | TRUE |
Cutting edge length max. mm | 18 |
.thread_type | 12 |
Z | 6 |
B2 mm | 18 |
fz mm/tooth | 0,030-0,100 |
A1 mm | 12 |
Number of effective cutting edges, circumferential | 6 |
F21 | |
A1 mm | 12 |
F21 | |
Centre cutting | TRUE |
fz mm/tooth | 0.030 - 0.100 |
Protective chamfer mm | 0,24 |
Cutting edge shape | Chamfer |
Corner chamfer width mm | 0,24 |
f mm | 0.24 |
G2 mm | 0,24 |
G2 mm | 0.24 |
DL | 12 |
d2 mm | 11.5 |
AF mm | 9,5 |
Torque Nm | 30 |
Application area K casting | TRUE |
Application area plastics | FALSE |
Application area M Stainless | TRUE |
Application area P Steel | TRUE |
Application area S Superalloys | TRUE |
Einsatzgebiet Universal | TRUE |
AF mm | 9,5 |