TABULAR PRODUCT DATA
Item no. | 25,00 |
Material | HSS-Co |
Coating [H5/COATN] | TiAlN |
Mounting form, machine side | 1835 B shank |
DIN norm | DIN 327 |
Total length mm | 25 |
B5 mm | 25 |
Mounting diameter, machine side mm [C3/DCONMS] | 25 |
C3 mm | 25 |
d2 mm | 25 |
fz mm/tooth max. | 0,065 |
Cutting edge diameter mm [A1/DC]/td> | 25 |
Field of application (material to be processed) | P|M|K|N|S |
Application area K casting | TRUE |
Application area H Hardened steel | FALSE |
Total length mm | 25 |
Cutting edge length max. mm | 26 |
Helix Angle | 25 |
.thread_type | 25 |
Z | 2 |
B2 mm | 26 |
fz mm/tooth | 0,033-0,065 |
l2 mm | 26 |
A1 mm | 25 |
Number of effective cutting edges, circumferential | 2 |
F21 | |
Z | 2 |
Centre cutting | TRUE |
Relative length | short |
Total length mm | 25 |
Total length mm | 25 |
Mounting diameter, machine side mm [C3/DCONMS] | 25 |
Application area K casting | TRUE |
Mounting form, machine side | 1835 B shank |
Total length mm | 25 |