TABULAR PRODUCT DATA
Item no. | 2,50 |
Material | HSS-Co |
Coating [H5/COATN] | TiAlN |
Mounting form, machine side | 1835 B shank |
Total length mm | 39 |
B5 mm | 39 |
Mounting diameter, machine side mm [C3/DCONMS] | 6 |
C3 mm | 6 |
d2 mm | 6 |
fz mm/tooth max. | 0,002 |
Cutting edge diameter mm [A1/DC]/td> | 2,5 |
Field of application (material to be processed) | Universal|P|M|K |
Application area K casting | TRUE |
Application area H Hardened steel | FALSE |
Total length mm | 39 |
Cutting edge length max. mm | 8 |
Helix Angle | 30 |
.thread_type | 2.5 |
Z | 3 |
B2 mm | 8 |
fz mm/tooth | 0,001-0,002 |
l2 mm | 8 |
Milling cutter type | Type N |
A1 mm | 2,5 |
Number of effective cutting edges, circumferential | 3 |
F21 | |
Z | 3 |
Centre cutting | TRUE |
Relative length | long |
Total length mm | 39 |
Total length mm | 39 |
Mounting diameter, machine side mm [C3/DCONMS] | 6 |
Application area K casting | TRUE |
Mounting form, machine side | 1835 B shank |
Total length mm | 39 |