- for cold circular saws (i.a. Eisele, Trennjäger, Kaltenbach)
Toothing:
BW: Curved tooth with reciprocal taper start
HZ: Heavy-cut toothing with first and second tap
Minor holes:
number/hole Ø/pitch
(4/9/50)*: please specify
TABULAR PRODUCT DATA
Item no. | 275X2,5X40 |
Material | HSS |
Mounting diameter, machine side mm [C3/DCONMS] | 40 |
C3 mm | 40 |
d2 mm | 40 |
C3 mm | 40 |
Cutting edge diameter mm [A1/DC]/td> | 275 |
.thread_type | 275 |
Z | 110 |
Toothing | coarse |
Tooth profile | HZ |
Tooth pitch | Zahnteilung 7/8 |
A1 mm | 275 |
Cutting width, min. mm | 2,5 |
B11 mm | 2,5 |
b mm | 2.5 |
Number of effective cutting edges, circumferential | 110 |
F21 | |
Secondary holes | 2/8/55 + 4/12/64 |
Secondary holes | 2/8/55 + 4/12/64 |
A1 mm | 275 |
B11 mm | 2.5 |
F21 | |
Mounting diameter, machine side mm [C3/DCONMS] | 40 |
Toothing | coarse |
Tooth profile | HZ |
Tooth pitch | Zahnteilung 7/8 |