TABULAR PRODUCT DATA
Item no. | 50X1,0X13 |
Material | HSS |
DIN norm | DIN 1838 B |
Mounting diameter, machine side mm [C3/DCONMS] | 13 |
C3 mm | 13 |
d2 mm | 13 |
Cutting edge diameter mm [A1/DC]/td> | 50 |
.thread_type | 50 |
Z | 40 |
Toothing | coarse |
Rückspanwinkel ° | 15 |
Tooth profile | B |
A1 mm | 50 |
Cutting width, min. mm | 1 |
B11 mm | 1 |
b mm | 1 |
Number of effective cutting edges, circumferential | 40 |
F21 | |
Mounting diameter, machine side mm [C3/DCONMS] | 13 |
Toothing | coarse |
Tooth profile | B |