- for cold circular saws (i.a. Eisele, Trennjäger, Kaltenbach)
Toothing:
BW: Curved tooth with reciprocal taper start
HZ: Heavy-cut toothing with first and second tap
Minor holes:
number/hole Ø/pitch
(4/9/50)*: please specify
TABULAR PRODUCT DATA
Item no. | 350X3,0X50 |
Material | HSS |
Mounting diameter, machine side mm [C3/DCONMS] | 50 |
C3 mm | 50 |
d2 mm | 50 |
C3 mm | 50 |
Cutting edge diameter mm [A1/DC]/td> | 350 |
.thread_type | 350 |
Z | 160 |
Toothing | coarse |
Tooth profile | HZ |
Tooth pitch | Zahnteilung 7/8 |
A1 mm | 350 |
Cutting width, min. mm | 3 |
B11 mm | 3 |
b mm | 3 |
Number of effective cutting edges, circumferential | 160 |
F21 | |
Secondary holes | 4/15/80 + 4/14/85 |
Secondary holes | 4/15/80 + 4/14/85 |
A1 mm | 350 |
B11 mm | 3 |
F21 | |
Mounting diameter, machine side mm [C3/DCONMS] | 50 |
Toothing | coarse |
Tooth profile | HZ |
Tooth pitch | Zahnteilung 7/8 |