- Halsabsatz für längere Eingriffstiefe
- ungleiche Schneidenteilung
- beste Längenwiederholgenauigkeit
- beschichtet
- feingewuchtet
TABULAR PRODUCT DATA
Item no. | 1600 |
Material | Solid carbide |
Coating [H5/COATN] | Coated |
Coolant outlet [H22/CXSC] | FALSE |
fz mm/tooth max. | 0,12 |
Cutting edge diameter mm [A1/DC]/td> | 16 |
Field of application (material to be processed) | Universal|P|M|K |
Overhang length mm | 32 |
B3 mm | 32 |
Application area P Steel | TRUE |
Application area M Stainless | TRUE |
Application area K casting | TRUE |
Application area plastics | FALSE |
Application area S Superalloys | TRUE |
Application area H Hardened steel | TRUE |
Application area N Non-ferrous metals | TRUE |
Einsatzgebiet Universal | TRUE |
Cutting edge length max. mm | 24 |
.thread_type | 16 |
Z | 8 |
B2 mm | 24 |
fz mm/tooth | 0,040-0,120 |
A1 mm | 16 |
Number of effective cutting edges, circumferential | 8 |
F21 | |
A1 mm | 16 |
F21 | |
Centre cutting | TRUE |
fz mm/tooth | 0.040 - 0.120 |
Protective chamfer mm | 0,32 |
Cutting edge shape | Chamfer |
Corner chamfer width mm | 0,32 |
f mm | 0.32 |
G2 mm | 0,32 |
G2 mm | 0.32 |
DL | 16 |
d2 mm | 15.5 |
AF mm | 13 |
Torque Nm | 60 |
Application area K casting | TRUE |
Application area plastics | FALSE |
Application area M Stainless | TRUE |
Application area P Steel | TRUE |
Application area S Superalloys | TRUE |
Einsatzgebiet Universal | TRUE |
AF mm | 13 |